Listino prezzi case in legno
Wooden House | Factory package | Transport | Assembly | Total |
Wooden House 60 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 86 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 86 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 86 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 88 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 89 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 90 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 100 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 102 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 105 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 106 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 107 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 112 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 113 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Wooden House 137 | 30 000,00 € | 3 500,00 € | 5 500,00 € | 39 000,00 € |
Factory package
Learn more about factory package
Watch videos
Technologies, reviews and more
Downloads
PDF catalog and more
Manufacture
Meet with production of prefabricated houses
Why choose Norges Hus?